Saturday, December 19, 2009
Population-
Rajasthan & Marwad
Name of the Dist. Female Male Total Female Male Total
1. Ulwar 156 298 454 130 283 413
2. Barwada 981 1006 1987 799 931 1730
3. Bharatpur 543 798 1341 653 900 1553
4. Bikaner 13 22 33 22 33 55
5. Bundi 342 455 797 480 647 1127
6. Dholpur 25 70 95 1 3 4
7. Dungarpur 1046 1082 2188 1623 1623 3252
8. Jaipur 983 1260 2243 863 1076 1966
9. Azatawad 21 35 56 290 342 632
10. Karoti 18 21 36 15 13 28
11. Kishangarh 46 65 111 147 118 265
12. Kota 2643 3613 6556 2143 2550 4693
13. Marwad 158 163 321 107 70 177
14. Mewad 2443 2496 4936 1148 1295 2443
15.Pratapgarh 3 1 4 137 118 255
16. Shapur 14 10 24 19 27 46
17. Siroli 21 37 58 32 48 80
18. Tok 406 506 912 1179 1608 2787
19. Ajmer, Merwad 216 214 420 143 175 318
CENSUS OF INDIA 1901
Volume No.xxv-B Rajputana Part III
Provicinal Tables
ALWAR STATE LAKHAMGARH
Thsil RAJGARH
Thsil RAMGARH
Thsil
Banjara M. F. M. F. M. F.
Total 32 30 32 27 24 54
Hindu 38 30 32 27 14 14
Musalman -- -- -- -- 10 40
BHARATPUR STATE :-
KAMAN
KUMHER
Thsil
PHARI
Thsil RUPBAS
Thsil WEIR
Thsil
M. F. M. F. M. F. M. F. M. F.
T. 35 30 47 5 25 35 215 253 67 42
H. 35 30 44 2 25 35 215 253 67 42
M. -- -- 3 3 -- -- -- -- -- --
TONK STATE TABLES: * XIII
TOTAL RAJPUTANA TONK CITY TONK PARGANA ALIGARH PARGANA
Banjara Person
1105 127 21 47 --
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment